December 12 2016
- Measurement accuracy of ±3.0 %RH and ±0.3 °C
- Compact design with a high IP protection
- Large storage capacity: 32,000 data point memory
- Programmable start and stop time with the HW4 software
- MIN/MAX/AVG statistical function
- Includes HW4-lite programming and analysis software
- Clear LCD with visual alerts
- Appropriately long battery life (up to 3 years)
- FDA 21 CFR Part 11 / GAMP 5 conform software HW4
Technical Information:
General Specifications (only for V2.0):
Parameters | HL-1D: Humidity and temperature TL-1D: Temperature |
Temperature sensor | NTC |
Humidity sensor | HL-1D: ROTRONIC HygroMer® IN-1 TL-1D: — |
Accuracy at 23 °C ±5 °C | HL-1D: ±3.0 %RH / ±0.3 °C TL-1D: ±0.3 °C ,TL-1D: 32,000 data point memory (T) |
Range of application | -20…70 °C / 0…100 %RH |
IP rating | IP67 |
Weight | 85 g |
Dimensions | 90 x 60 x 23 mm |
Logging interval | 30 s…24 h |
Battery | 1 x CR2 |
Battery life | 3 years (at a logging interval of 1 h) |
Battery charge indicator | Yes (HW4 software, display and LED indicator) |
Storage capacity | HL-1D: 32,000 data point memory (RH & T) |
Function | MIN/MAX/AVG statistical data |
Display | LCD, 2 lines, 1 decimal resolution |
Display refresh rate | 5 sec. (Standard) (when logging same refresh rate as log interval) |
LED indicator | 2 LEDs Right LED flashes green during data logging Left LED flashes red when alarm limits breached or low battery |
Communication | USB-Mini port |
Adjustment | Humidity 1-point |
FDA/GMP compatibility | FDA 21 CFR Part 11 / GAMP 5 conform software HW4 |
Software | HW4 V3.4.1 or later |
Accessory | |
USB-Mini cable | AC0003 |
Included | – CR2 Battery – Function and calibration certificate – Short instruction manual – HW4-lite software key code (software to be downloaded from www.rotronic.com) |